-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
Secure Appointment6100 9858
Secure AppointmentFirst Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria |
||||||||
Mortgage Servicing Ratio | N/A | ||||||||
Total Debt Servicing Ratio | 60% | ||||||||
Stress Test Interest Rate | 3.5% |
Book An Appointment Now to visit The Florence Residences Showroom & enjoy Direct Developer Prices, e-Brochure as well as financial calculation on the purchase. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.